Fares
Whistler Fares - Summer 2024
April 18th-November 21st 2024Ticket Name | Service Type | Standard Ticket | Flexible Ticket |
---|---|---|---|
Vancouver Downtown to Whistler / Squamish (One-Way) | Skylynx | $32.00 | $35.00 |
Vancouver Downtown to Whistler / Squamish (Round-Trip) | Skylynx | $42.00 | $46.00 |
YVR Vancouver Airport to Whistler / Squamish (One-Way) | Skylynx | $55.00 | $59.00 |
YVR Vancouver Airport to Whistler / Squamish (Round-Trip) | Skylynx | $75.00 | $79.00 |
YVR Vancouver Airport to Whistler EXPRESS (One-Way) | Skylynx Express | $65.00 | $70.00 |
YVR Vancouver Airport to Whistler EXPRESS (Round-Trip) | Skylynx Express | $85.00 | $90.00 |
YVR Vancouver Airport to Vancouver Downtown (One-Way) | Skylynx | $25.00 | $25.00 |
YVR Vancouver Airport to Vancouver Downtown (Round-Trip) | Skylynx | $35.00 | $35.00 |
Squamish to Whistler (One-Way) | Skylynx | $32.00 | $35.00 |
Squamish to Whistler (Round-Trip) | Skylynx | $42.00 | $46.00 |
Whistler Fares - Winter 2024
November 22nd 2024 to April 17th 2025.Ticket Name | Service Type | Standard Ticket | Flexible Ticket |
---|---|---|---|
Vancouver Downtown to Whistler / Squamish (One-Way) | Skylynx | $32.00 | $35.00 |
Vancouver Downtown to Whistler / Squamish (Round-Trip) | Skylynx | $42.00 | $46.00 |
YVR Vancouver Airport to Whistler / Squamish (One-Way) | Skylynx | $55.00 | $59.00 |
YVR Vancouver Airport to Whistler / Squamish (Round-Trip) | Skylynx | $75.00 | $79.00 |
YVR Vancouver Airport to Whistler EXPRESS (One-Way) | Skylynx Express | $65.00 | $70.00 |
YVR Vancouver Airport to Whistler EXPRESS (Round-Trip) | Skylynx Express | $85.00 | $90.00 |
Vancouver Downtown to Whistler / Squamish EXECUTIVE (One-Way) | Skylynx | $50.00 | $50.00 |
Vancouver Downtown to Whistler / Squamish EXECUTIVE (Round-Trip) | Skylynx | $75.00 | $75.00 |
YVR Vancouver Airport to Whistler / Squamish EXECUTIVE (One-Way) | Skylynx | $85.00 | $85.00 |
YVR Vancouver Airport to Whistler / Squamish EXECUTIVE (Round-Trip) | Skylynx | $115.00 | $115.00 |
YVR Vancouver Airport to Vancouver Downtown (One-Way) | Skylynx | $25.00 | $25.00 |
YVR Vancouver Airport to Vancouver Downtown (Round-Trip) | Skylynx | $35.00 | $35.00 |
Squamish to Whistler (One-Way) | Skylynx | $32.00 | $35.00 |
Squamish to Whistler (Round-Trip) | Skylynx | $42.00 | $46.00 |
Standard tickets are non-refundable and non-changeable.
Flexible tickets are refundable and changeable up to 24-hours before day of departure.
Express service is a direct transfer to Whistler without any in-between stops from either YVR Vancouver Airport to Whistler and/or DT Vancouver to Whistler.
Children aged between 6 to 12 years old are 50%-off the adult price.
Enfants below the age of 6 ride for free.
Schedules
Whistler - Northbound - Summer 2024
April 18th-November 21st 2024Service Type | YVR Vancouver Airport | Vancouver Downtown | Squamish | Whistler |
---|---|---|---|---|
Skylynx | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM |
Skylynx | 08:30 AM | 09:30 AM | 10:30 AM | 11:30 AM |
Skylynx Express | 10:00 AM | - | - | 12:15 PM |
Skylynx | 11:30 AM | 12:30 PM | 01:30 PM | 02:30 PM |
Skylynx Express | 01:30 PM | - | - | 03:45 PM |
Skylynx Express | - | 02:30 PM | - | 04:15 PM |
Skylynx | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM |
Skylynx | 07:30 PM | 08:30 PM | 09:30 PM | 10:30 PM |
Whistler - Northbound - Winter 2024
November 22nd 2024 to April 17th 2025.Service Type | YVR Vancouver Airport | Pacific Central Station | Vancouver Downtown | Squamish | Whistler |
---|---|---|---|---|---|
Skylynx | No service | No service | 06:15 AM | 07:15 AM | 08:15 AM |
Skylynx | 07:00 AM | No service | 07:45 AM | 08:45 AM | 09:45 AM |
Skylynx | 09:00 AM | No service | 09:45 AM | 10:45 AM | 11:45 AM |
Skylynx Express | 10:30 AM | - | - | - | 12:45 PM |
Skylynx | 11:45 AM | No service | 12:30 PM | 01:30 PM | 02:30 PM |
Skylynx | 12:00 PM | No service | 12:45 PM | 01:45 PM | 02:45 PM |
Skylynx Express | 01:30 PM | - | - | - | 03:45 PM |
Skylynx | 02:30 PM | 03:15 PM | 03:30 PM | 04:30 PM | 05:30 PM |
Skylynx | 03:00 PM | No service | 03:45 PM | 04:45 PM | 05:45 PM |
Skylynx | 04:00 PM | 04:45 PM | 05:00 PM | 06:00 PM | 07:00 PM |
Skylynx | 06:00 PM | No service | 06:45 PM | 07:45 PM | 08:45 PM |
Skylynx | 10:00 PM | No service | 10:45 PM | 11:45 PM | 12:45 AM |
Whistler - Southbound - Summer 2024
April 18th-November 21st 2024Service Type | Whistler | Squamish | Vancouver Downtown | YVR Vancouver Airport |
---|---|---|---|---|
Skylynx | 07:30 AM | 08:30 AM | 09:30 AM | 10:30 AM |
Skylynx | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM |
Skylynx | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM |
Skylynx Express | 01:30 PM | - | - | 03:45 PM |
Skylynx | 03:30 PM | 04:30 PM | 05:30 PM | 06:30 PM |
Skylynx Express | 05:00 PM | - | - | 07:15 PM |
Skylynx Express | 06:00 PM | - | 07:45 PM | - |
Skylynx | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM |
Whistler - Southbound - Winter 2024
November 22nd 2024 to April 17th 2025.Service Type | Whistler | Squamish | Vancouver Downtown | Pacific Central Station | YVR Vancouver Airport |
---|---|---|---|---|---|
Skylynx | 02:45 AM | 03:45 AM | 04:45 AM | No service | 05:15 AM |
Skylynx | 06:30 AM | 07:30 AM | 08:30 AM | No service | 09:15 AM |
Skylynx | 09:30 AM | 10:30 AM | 11:30 AM | No service | 12:15 PM |
Skylynx | 11:00 AM | 12:00 PM | 01:00 PM | No service | 01:45 PM |
Skylynx | 01:00 PM | 02:00 PM | 03:00 PM | No service | 03:45 PM |
Skylynx Express | 02:30 PM | - | - | - | 04:45 PM |
Skylynx | 03:45 PM | 04:45 PM | 05:45 PM | No service | 06:30 PM |
Skylynx | 04:00 PM | 05:00 PM | 06:00 PM | No service | 06:45 PM |
Skylynx Express | 05:15 PM | - | - | - | 07:30 PM |
Skylynx | 06:30 PM | 07:30 PM | 08:30 PM | 08:45 PM | 09:30 PM |
Skylynx | 07:00 PM | 08:00 PM | 09:00 PM | No service | 09:45 PM |
Skylynx | 08:00 PM | 09:00 PM | 10:00 PM | 10:15 PM | 11:00 PM |
The BC Connector works in partnership with the YVR Skylynx Shuttle bus from Vancouver to Whistler.
Please note that the bus you will be looking to board will be co‐branded.
General Travel Information
Locations
Vancouver International Airport (YVR)
Please check-in at the Universal Coach Lines Skylynx Kiosk, located in Vancouver Airport (YVR) International Arrivals, at the bottom of the escalator. Please arrive 20min prior to departure for check-in. Skylynx buses stage at Bus Bay 9.
Vancouver Downtown
Stop is located next the Hyatt Regency Hotel and Burrard SkyTrain Station. Pickup is at the Melville Street entrance to the Hyatt Regency. There could be other buses at this stop when we pull up, please watch for us pulling up behind them along the Hyatt side of Melville Street. (Mailing Address: 655 Burrard Street, Vancouver BC). Please arrive 15min prior to departure for check-in.
Vancouver Bus Depot
Stop is located at the Vancouver Bus Depot, 1150 Station Street, Vancouver BC. Please arrive 15min prior to departure for check-in. Skylynx usually loads in Bay #7.
Squamish
Pick-up and drop-off by reservation only. Meet at the Squamish Adventure Centre, 38551 Loggers Lane, beside Highway 99.
Whistler Creekside
Pick-up and drop-off by reservation only. Please arrive 15min prior to departure for check-in. Stop is located outside of Legends Hotel (2036 London Lane, Whistler BC) at the bus stop.
Whistler Village
Stop is located in the Gateway Loop near the Whistler Visitor Centre (4230 Gate Way Drive, Whistler BC). Please arrive 15min prior to departure for check-in.
Whistler Hotels
FREE Hotel Curbside Service on Skylynx Express Departures
Complimentary hotel drop‐off and pick‐up service is available for select hotels in Whistler. Access to certain hotels is limited for our large coach buses so we may have to drop and collect you a short distance from the hotel entrance. For further details of the hotels we serve, please click the link below. Hotels may not be available on all departures.
Luggage
Each ticket holder may bring one standard size suitcase or duffel bag no larger than 158 centimeters (62 inches) and weighing a maximum of 23 kilos (50 pounds) plus one carry-on bag that can fit in the overhead storage compartment. Please note that overhead storage space on buses is typically smaller than found in airplanes and measures 23x 40.5×51 cm (9x16x20 inches). Bringing a small suitcase as a carry-on bag weighing no more than 12 kg (25 lbs) is perfectly fine.
Additional luggage over the allowed allotment will be $10 per bag.
Sports Equipment
Each ticket holder may also bring one set of skis or snowboard or golf clubs. Additional skis, snowboards or golf clubs will be $10 per set/item.
Each ticket holder will have 1 free bike allotment. All bikes have to be boxed or bagged to ensure safety and the cleanliness of other fellow passenger’s luggage and belongings. Additional bikes over the allowed allotment will be $10 per bike.
More Questions?
Visit the Frequently Asked Questions page for our partner YVR Skykynx, for more details about the service such as Wheelchairs, Strollers, Pets, Child Seats, Weather, Lost & Found, and more.
The BC Connector works in partnership with the YVR Skylynx Shuttle bus from Vancouver to Whistler.
Please note that the bus you will be looking to board will be co‐branded.